<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pike County Republican Committee</title>
	<atom:link href="http://pike.mygopsite.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pike.mygopsite.net</link>
	<description>Pike County Republican Committee</description>
	<lastBuildDate>Tue, 08 May 2012 16:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Debunking Obama&#8217;s Path to 270</title>
		<link>http://pike.mygopsite.net/2012/05/08/debunking-obamas-path-to-270/</link>
		<comments>http://pike.mygopsite.net/2012/05/08/debunking-obamas-path-to-270/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:32:41 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2087</guid>
		<description><![CDATA[Five of Team Obama’s six paths to 270 electoral votes require Pennsylvania to swing for the President. As Wiley points out, making that assumption is delusional at best.
RNC Political Director Rick Wiley: Good morning, when you get a minute take a look at my latest strategy video and memo debunking Jim Messina’s claims they have [...]]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/05/08/debunking-obamas-path-to-270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Pennsylvania Problem</title>
		<link>http://pike.mygopsite.net/2012/05/01/obamas-pennsylvania-problem/</link>
		<comments>http://pike.mygopsite.net/2012/05/01/obamas-pennsylvania-problem/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:33:05 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2089</guid>
		<description><![CDATA[Rick Wiley, RNC Political Director: The Obama campaign is counting on Pennsylvania&#8217;s 20 electoral votes in their  difficult task of cobbling together the 270 needed to hold the White House.
But even Pennsylvania may be out of reach for President Obama come  November.
In 2008, the president won the Keystone State with 54.7 percent of the vote  [...]]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/05/01/obamas-pennsylvania-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corbett Signs Voter ID Bill</title>
		<link>http://pike.mygopsite.net/2012/03/14/corbett-signs-voter-id-bill/</link>
		<comments>http://pike.mygopsite.net/2012/03/14/corbett-signs-voter-id-bill/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:57:51 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2076</guid>
		<description><![CDATA[PoliticsPA: Gov. Tom Corbett signed the voter ID bill into law today, hours after it was passed by the Pa. House. The controversial legislation will require voters to present photo identification at the polls. The State Senate passed it last week.
The House vote was almost strictly on party lines. The final vote, taken after 3 [...]]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/03/14/corbett-signs-voter-id-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Details Corbett’s Proposed $338.1 Million Funding Increase for School Districts</title>
		<link>http://pike.mygopsite.net/2012/02/28/website-details-corbett%e2%80%99s-proposed-338-1-million-funding-increase-for-school-districts/</link>
		<comments>http://pike.mygopsite.net/2012/02/28/website-details-corbett%e2%80%99s-proposed-338-1-million-funding-increase-for-school-districts/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:03:39 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2073</guid>
		<description><![CDATA[Harrisburg – The Department of Education today launched a new website that clearly explains the increases in state taxpayer funding that school districts will receive under Governor Tom Corbett’s proposed 2012-13 state budget.
The website, which offers accurate funding information for the primary subsidies appropriated to school districts, is www.investinginpastudents.com.
Corbett’s proposed 2012-13 budget would provide more [...]]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/02/28/website-details-corbett%e2%80%99s-proposed-338-1-million-funding-increase-for-school-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Fall Dinner &#8211; Save the Date</title>
		<link>http://pike.mygopsite.net/2012/02/28/annual-fall-dinner-save-the-date/</link>
		<comments>http://pike.mygopsite.net/2012/02/28/annual-fall-dinner-save-the-date/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:03:49 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2069</guid>
		<description><![CDATA[[ October 26, 2012; 6:00 pm; ] The PCRC's Annual Fall Dinner will be held on Friday, October 26 begining at 6:00pm at Ehrhardt's Waterfront Resort.]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/02/28/annual-fall-dinner-save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marino Announces for Second Term</title>
		<link>http://pike.mygopsite.net/2012/02/15/marino-announces-for-second-term/</link>
		<comments>http://pike.mygopsite.net/2012/02/15/marino-announces-for-second-term/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:18:23 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2054</guid>
		<description><![CDATA[Williamsport, PA – Congressman Tom Marino announced today that he will seek a second term as United States Representative for the 10th Congressional District. Marino issued the following statement:
“When I ran for Congress in 2010, I made a commitment to do my part to cut government spending, repeal the President&#8217;s so-called &#8220;Affordable Care Act,&#8221; downsize [...]]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/02/15/marino-announces-for-second-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date!</title>
		<link>http://pike.mygopsite.net/2012/02/14/save-the-date/</link>
		<comments>http://pike.mygopsite.net/2012/02/14/save-the-date/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:16:58 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2044</guid>
		<description><![CDATA[[ July 30, 2012; 11:00 am; ] 


13th Annual Memorial Classic Golf Tournament 
Monday, July 30, 2012
11:00am Registration - 1:00pm Tee Off
The Clubhouse at Woodloch Springs
 Lackawaxen, PA
Hosted by the Pike County Republican Committee

Contact: Matt Osterberg
 201-281-1161 or MattOsterberg@gmail.com
Reserve Early!
]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/02/14/save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA GOP Endorses Candidates</title>
		<link>http://pike.mygopsite.net/2012/01/30/pa-gop-endorses-candidates/</link>
		<comments>http://pike.mygopsite.net/2012/01/30/pa-gop-endorses-candidates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:09:57 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2039</guid>
		<description><![CDATA[
The Pennsylvania Republican Party State Committee voted to endorse the following candidates during their January 28th meeting:
U.S. Senate &#8211; Steve Welch
Attorney General &#8211; David Freed
Auditor General &#8211; John Maher
Treasurer &#8211; Diana Irey Vaughan

]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/01/30/pa-gop-endorses-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Committee Positions on Primary Ballot</title>
		<link>http://pike.mygopsite.net/2012/01/30/republican-committee-positions-on-primary-ballot/</link>
		<comments>http://pike.mygopsite.net/2012/01/30/republican-committee-positions-on-primary-ballot/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:44:45 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2034</guid>
		<description><![CDATA[The Pike County Republican Committee has decided to expand the number of Committee Members in a number of Pike County’s fastest growing municipalities, based on the 2010 census. The new positions will be on the ballot in the 2012 Republican Primary and those elected will serve on the Committee for a two year term.
The increases [...]]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2012/01/30/republican-committee-positions-on-primary-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redistricting: New Congressional Maps</title>
		<link>http://pike.mygopsite.net/2011/12/15/redistricting-new-congressional-maps/</link>
		<comments>http://pike.mygopsite.net/2011/12/15/redistricting-new-congressional-maps/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:19:12 +0000</pubDate>
		<dc:creator>Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pike.mygopsite.net/?p=2020</guid>
		<description><![CDATA[Below is the new PA Congressional Map pending approval by the House, Senate, and Governor.
While there are many changes to the Congressional Districts, the entirety of Pike County will remain within PA-10 which is currently represented by Tom Marino.  PA-10 will now include parts of Monroe County and stretch as far as Mifflin County while [...]]]></description>
		<wfw:commentRss>http://pike.mygopsite.net/2011/12/15/redistricting-new-congressional-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

